Barnett
BARNETT 698-30-40017 Scorpion Clutch Assembly-Cable Actuated
BARNETT 698-30-40017 Scorpion Clutch Assembly-Cable Actuated
Regular price
$1,183.55 USD
Regular price
Sale price
$1,183.55 USD
Shipping calculated at checkout.
In stock
Quantity
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?Features
- Bolt on basket
- 100% more surface area
- New Inner Hub
Specs
| PRODUCT NAME | CLUTCH ASSEMBLY |
| TYPE | MECHANICAL |
| MODEL | SCORPION |
| UNITS | KIT |
| RIDING STYLE | STREET |
Fitments
| 2023 | Harley-Davidson® | Electra Glide Highway King FLHFB | - | - |
| 2022-2023 | Harley-Davidson® | Softail Low Rider ST FXLRST | - | - |
| 2022-2023 | Harley-Davidson® | Road Glide ST FLTRXST | - | - |
| 2022-2023 | Harley-Davidson® | CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson® | Street Glide ST FLHXST | - | - |
| 2022 | Harley-Davidson® | Softail Low Rider El Diablo FXRST | - | - |
| 2021-2023 | Harley-Davidson® | Road King Special FLHRXS | - | - |
| 2021-2023 | Harley-Davidson® | Road Glide Special FLTRXS | - | - |
| 2021-2023 | Harley-Davidson® | CVO Street Glide FLHXSE | - | - |
| 2021-2023 | Harley-Davidson® | CVO Road Glide Custom FLTRXSE | - | - |
| 2021-2023 | Harley-Davidson® | Road Glide Limited FLTRK | - | - |
| 2021-2023 | Harley-Davidson® | Road Glide Custom FLTRX | - | - |
| 2021-2023 | Harley-Davidson® | Street Glide Special FLHXS | - | - |
| 2021-2023 | Harley-Davidson® | Street Glide EFI FLHX | - | - |
| 2021-2023 | Harley-Davidson® | Electra Glide Ultra Limited FLHTK | - | - |
| 2021-2023 | Harley-Davidson® | Electra Glide Police FLHTPI | - | - |
| 2021-2023 | Harley-Davidson® | Road King Police FLHP | - | - |
| 2021-2022 | Harley-Davidson® | Electra Glide Standard EFI FLHTI | - | - |
| 2021-2022 | Harley-Davidson® | Road King EFI FLHR | - | - |
| 2021 | Harley-Davidson® | Electra Glide Revival | - | - |
| 2021 | Harley-Davidson® | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2020-2023 | Harley-Davidson® | Softail Low Rider S FXLRS | - | - |
| 2020-2023 | Harley-Davidson® | Softail Standard FXST | - | - |
| 2019-2020 | Harley-Davidson® | FXDR 114 | - | - |
| 2018-2023 | Harley-Davidson® | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2023 | Harley-Davidson® | Softail Street Bob FXBB | - | - |
| 2018-2023 | Harley-Davidson® | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2023 | Harley-Davidson® | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2021 | Harley-Davidson® | Softail Heritage Classic FLHC | - | - |
| 2018-2021 | Harley-Davidson® | Softail Slim FLSL | - | - |
| 2018-2021 | Harley-Davidson® | Softail Sport Glide FLSB | - | - |
| 2018-2020 | Harley-Davidson® | Softail Deluxe FLDE | - | - |
| 2018-2020 | Harley-Davidson® | Softail Low Rider FXLR | - | - |
| 2018-2020 | Harley-Davidson® | Softail Breakout 114 FXBRS | - | - |
| 2018-2019, 2023 | Harley-Davidson® | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson® | Softail Fat Boy FLFB | - | - |
| 2018-2019 | Harley-Davidson® | Softail Fat Bob FXFB |
Trademark Disclaimer:
Harley-Davidson® is a registered trademark of Harley-Davidson® Motor Company.
High Desert Performance is not affiliated with or endorsed by Harley-Davidson® Motor Company.
All references are used solely for fitment and compatibility purposes.
