Drag Specialties
DRAG SPECIALTIES Alternator Rotor - 54 A High-Output - Harley Davidson®
DRAG SPECIALTIES Alternator Rotor - 54 A High-Output - Harley Davidson®
In stock
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?- Feature encapsulated magnets in a reinforced steel shell
- Direct OEM replacements
Specs
| Product Name | Rotor |
| Type | Alternator |
| Material | Steel |
| Amps | 54 A |
| Battery Voltage | 12 V |
| Units | Each |
| Riding Style | Street |
Fitments
| 2016-2017 | Harley-Davidson® | Low Rider S FXDLS | - | - |
| 2015-2016 | Harley-Davidson® | Road Glide Special FLTRXS | - | - |
| 2015-2016 | Harley-Davidson® | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson® | CVO Street Glide FLHXSE | - | - |
| 2014-2017 | Harley-Davidson® | Low Rider EFI FXDL | - | - |
| 2014-2016 | Harley-Davidson® | Street Glide Special FLHXS | - | - |
| 2014-2016 | Harley-Davidson® | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson® | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson® | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson® | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson® | CVO Road King FLHRSE5 | - | - |
| 2012-2017 | Harley-Davidson® | Fat Bob FXDF | - | - |
| 2012-2017 | Harley-Davidson® | Wide Glide EFI FXDWGI | - | - |
| 2012-2017 | Harley-Davidson® | Street Bob FXDB | - | - |
| 2012-2016 | Harley-Davidson® | Switchback FLD | - | - |
| 2012-2014 | Harley-Davidson® | Super Glide Custom EFI FXDCI | - | - |
| 2012 | Harley-Davidson® | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2012 | Harley-Davidson® | CVO Street Glide FLHXSE3 | - | - |
| 2011-2016 | Harley-Davidson® | Electra Glide Ultra Limited FLHTK | - | - |
| 2011-2016 | Harley-Davidson® | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2011-2016 | Harley-Davidson® | Street Glide EFI FLHX | - | - |
| 2011-2016 | Harley-Davidson® | Road King EFI FLHR | - | - |
| 2011-2016 | Harley-Davidson® | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2011-2016 | Harley-Davidson® | Electra Glide Police FLHTPI | - | - |
| 2011-2013, 2016 | Harley-Davidson® | Road Glide Ultra FLTRU | - | - |
| 2011-2013, 2015-2016 | Harley-Davidson® | Road Glide Custom FLTRX | - | - |
| 2011-2013 | Harley-Davidson® | Road King Classic EFI FLHRC | - | - |
| 2011-2013 | Harley-Davidson® | Road King Classic FLHRC | - | - |
| 2011-2013 | Harley-Davidson® | Electra Glide Classic EFI FLHTCI | - | - |
| 2011 | Harley-Davidson® | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson® | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson® | Street Glide Trike FLHXXX | - | - |
Trademark Disclaimer:
Harley-Davidson® is a registered trademark of Harley-Davidson® Motor Company.
High Desert Performance is not affiliated with or endorsed by Harley-Davidson® Motor Company.
All references are used solely for fitment and compatibility purposes.
SKU: 2112-1206
