1
/
of
1
Drag Specialties
Drag Specialties Tappet Block Covers - Black - for Harley Davidson M8
Drag Specialties Tappet Block Covers - Black - for Harley Davidson M8
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Made from die-cast aluminum
- Includes gaskets and screws
Fitments
| 2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2020 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2020 | Harley-Davidson | Softail Standard FXST | - | - |
| 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2019-2020 | Harley-Davidson | FXDR 114 | - | - |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
| 2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
| 2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2017-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2017-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2017-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2017-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2017-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2017-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2017-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
Trademark Disclaimer:
Harley-Davidson® is a registered trademark of Harley-Davidson Motor Company.
High Desert Performance is not affiliated with or endorsed by Harley-Davidson Motor Company.
All references are used solely for fitment and compatibility purposes.
SKU: 0940-1884
Share
No reviews
