BASSANI XHAUST
BASSANI XHAUST 2:1 Exhaust - Stainless Steel | 1800-2201
BASSANI XHAUST 2:1 Exhaust - Stainless Steel | 1800-2201
Regular price
$1,447.55 USD
Regular price
Sale price
$1,447.55 USD
Shipping calculated at checkout.
In stock
Quantity
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?2:1 Exhaust - Stainless Steel
Road Rage III 2:1 Exhaust System
- Brand: BASSANI XHAUST
- Part number: 1800-2201
- Manufacturer part number: 1F22SS
Features
- Features stepped, 1-3/4" to 1-7/8", equal-length headpipes designed for maximum performance
- Included heat shields cover enough of the headpipes for heat protection but end inches from the collector to show off the stainless steel and hand TIG welding
- Tapered, megaphone-style, short muffler body; system mounts off of transmission for that truly radical short look
- System comes with 18 mm and 12 mm Oxygen ports with sensors, adapters and plugs
- Includes removable baffle and end cap
- Made in the U.S.A.
Specifications
| TYPE | FULL SYSTEM |
|---|---|
| MODEL | ROAD RAGE III |
| DESIGN/CONFIGURATION | 2-INTO-1 SYSTEM |
| STYLE | SHORT |
| END CAP COLOR/FINISH | BRUSHED |
| OXYGEN SENSOR | 18 MM / 12 MM |
Harley-Davidson fitment
| Years | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2026 | Harley-Davidson | FLHXL Street Glide Limited | - | - |
| 2026 | Harley-Davidson | FLTRXL Road Glide Limited | - | - |
| 2026 | Harley-Davidson | FLHXLSE CVO Street Glide Limited | - | - |
| 2026 | Harley-Davidson | FLHXSTSE CVO Street Glide ST | - | - |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | - | - |
| 2024-2026 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024-2026 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2017-2026 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2026 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2026 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment refers to stock motorcycles. Check manufacturer instructions and the installation notes above for requirements and modified applications.
Important product notices
- DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles.
- Emissions-related
This product cannot be shipped to California.
