COBRA
COBRA Powr-Flo 2:1 Exhaust - Black - '17-'20 FL | 1800-2216
COBRA Powr-Flo 2:1 Exhaust - Black - '17-'20 FL | 1800-2216
Regular price
$1,141.95 USD
Regular price
Sale price
$1,141.95 USD
Shipping calculated at checkout.
In stock
Quantity
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?Powr-Flo 2:1 Exhaust - Black - '17-'20 FL
Powr-Flo 2:1 Exhaust System
- Brand: COBRA
- Part number: 1800-2216
- Manufacturer part number: 6451RB
Features
- If there's one thing Cobra learned about the new Milwaukee Eight engine, it's that it really likes a large 2-into-1 style collector
- The muffler section uses a PowrFlo 4.5-inch shell, packed with a sealed pillow of sound absorbing material which provides a deep rumble
- Features a massive 2.5-inch collector, which allows for big horsepower and torque figures, especially when changing out the cam for something a little more aggressive
- The rear is finished off with a brand new El Diablo style billet tip, which is powder coated in black and etched with the Cobra logo
- Dual bungs are standard on this system, which makes it much easier to tune
Specifications
| TYPE | FULL SYSTEM |
|---|---|
| MODEL | POWR-FLO |
| DESIGN/CONFIGURATION | 2-INTO-1 SYSTEM |
| STYLE | STRAIGHT |
| END CAP COLOR/FINISH | BLACK |
Harley-Davidson fitment
| Years | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2022 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2022 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2022 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2022 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2022 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2022 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2022 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment refers to stock motorcycles. Check manufacturer instructions and the installation notes above for requirements and modified applications.
Important product notices
- DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles.
- Part has special instructions
- Emissions-related
This product cannot be shipped to California.
