S&S CYCLE
S&S CYCLE 2-into-1 Sidewinder Exhaust System - '95-'16 FL - Chrome | 1800-2389
S&S CYCLE 2-into-1 Sidewinder Exhaust System - '95-'16 FL - Chrome | 1800-2389
Regular price
$1,437.95 USD
Regular price
Sale price
$1,437.95 USD
Shipping calculated at checkout.
In stock
Quantity
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?2-into-1 Sidewinder� Exhaust System - '95-'16 FL - Chrome
2-into-1 Sidewinder� Exhaust System
- Brand: S&S CYCLE
- Part number: 1800-2389
- Manufacturer part number: 550-0776
Features
- Increased power and torque
- Stainless steel header construction
- Includes removable dB reducer and adapters that allow use of wide band or stock O2 sensors
- Machined aluminum end cap
- Deep performance exhaust note
- Matched muffler body is 4-1/2" in diameter
- Systems without catalytic converters include removable dB reducer
- All necessary mounting hardware included
- Made in the USA
Installation notes
- Not for Trike applications.
Specifications
| MODEL | SIDEWINDER |
|---|---|
| DESIGN/CONFIGURATION | 2-INTO-1 SYSTEM |
| STYLE | STRAIGHT |
| PIPE MATERIAL | STAINLESS STEEL |
| MUFFLER COLOR/FINISH | CHROME |
| END CAP COLOR/FINISH | BLACK / HIGHLIGHT MACHINED |
Harley-Davidson fitment
| Years | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2011-2013 , 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011 , 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2010 , 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2006-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2000 , 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 1998-2010 , 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1996-1997 , 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1995-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-2016 | Harley-Davidson | FLHR Road King | - | - |
| 1995-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1995-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1995-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1995-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1995-1997 , 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1995 , 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - | - |
Fitment refers to stock motorcycles. Check manufacturer instructions and the installation notes above for requirements and modified applications.
Important product notices
- Part has notes
- Part has special instructions
- Emissions-related
- This part is subject to an advertising policy
