S&S CYCLE
S&S CYCLE 2-into-1 Qualifier Exhaust System - 50-State - Silver | 1800-2687
S&S CYCLE 2-into-1 Qualifier Exhaust System - 50-State - Silver | 1800-2687
Regular price
$1,746.95 USD
Regular price
Sale price
$1,746.95 USD
Shipping calculated at checkout.
In stock
Quantity
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?2-into-1 Qualifier Exhaust System - 50-State - Silver
2-into-1 Qualifier Exhaust System
- Brand: S&S CYCLE
- Part number: 1800-2687
- Manufacturer part number: 550-1108
Features
- Full stainless steel construction
- Computer-aided stepped header design to maximize power output
- Precision bends allow for class-leading ground clearance
- Full-length heat shields on front and rear header pipes
- Race-inspired S&S end cap
- Sound reducer dB insert included
- Oxygen sensor ports allow use of wide band or stock O2 sensors
- Made in the U.S.A.
Specifications
| TYPE | 50 STATE |
|---|---|
| MODEL | QUALIFIER |
| DESIGN/CONFIGURATION | 2-INTO-1 SYSTEM |
Harley-Davidson fitment
| Years | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2024 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment refers to stock motorcycles. Check manufacturer instructions and the installation notes above for requirements and modified applications.
Important product notices
- Emissions-related
- This part is subject to an advertising policy
