ARLEN NESS
Arlen Ness 10-Gauge Monster Sucker Air Cleaner - Chrome - Twin Cam
Arlen Ness 10-Gauge Monster Sucker Air Cleaner - Chrome - Twin Cam
Regular price
$499.95 USD
Regular price
Sale price
$499.95 USD
Shipping calculated at checkout.
In stock
Quantity
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?Arlen Ness 10-Gauge Monster Sucker Air Cleaner - Chrome - Twin Cam. Sold as a kit.
- Features Big Sucker “hidden breather” technology and more filter surface area for maximum performance
- Hidden breathers are O-ringed at the heads and exit out the mouth of the throttle body to provide efficient engine breathing, eliminating the need for any external hoses or hardware
- Filter features a built-in inverted top to pull in air not only from all sides of the filter but also from the front, which results in more performance-gaining airflow
- Filter is constructed from synthetic material that is water-resistant, which in most cases eliminates the need for a rain sock
Emissions application
Supplier/manufacturer guidance:
- Exempt per CARB Executive Order (E.O.) # D-639-13 for '01-'24 EFI models only.
Installation notes
- For '01-'17 Twin Cam Delphi EFI and '99-'06 Twin Cam CV carb (except '08-'16 FLHT/FLHR/FLHX/FLTR/H-D Trike, '16-'17 Softails, '14-'15 FLSTNSE, '11-'12 FLSTSE and '16-'17 FXDLS).
- Will not fit models with fairing lowers.
Details
- Color/Finish: chrome
- Material: cnc billet aluminum
Harley-Davidson fitment
For the stock motorcycles listed below. Check mounting requirements before ordering.
View compatible models and years
| Model | Years | Position / notes |
|---|---|---|
| FXSB Breakout | 2013-2015 | |
| FLD Switchback | 2012-2016 | |
| FLS Softail Slim | 2012-2015 | |
| FXS Blackline | 2011-2013 | |
| FLSTFB Fat Boy Lo | 2010-2015 | |
| FLSTSE CVO Softail Convertible | 2010 | |
| FXDFSE2 CVO Dyna Fat Bob | 2010 | |
| FXDFSE CVO Dyna Fat Bob | 2009 | |
| FXSTSSE3 CVO Softail Springer | 2009 | |
| FXDF Fat Bob | 2008-2017 | |
| FLSTSB Cross Bones | 2008-2011 | |
| FXCWC Rocker C | 2008-2011 | |
| FXCW Rocker | 2008-2009 | |
| FXDSE2 Screamin Eagle Dyna | 2008 | |
| FXSTSSE2 Screamin Eagle Softail Springer | 2008 | |
| FXDB Street Bob | 2007-2017 | |
| FXSTC Softail Custom | 2007-2010 | |
| FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | 2007 | |
| FLHRC Road King Classic | 2007 | |
| FLHRSE3 Screamin Eagle Road King | 2007 | |
| FLHTCU Electra Glide Ultra Classic | 2007 | |
| FXDSE Screamin Eagle Dyna | 2007 | |
| FXSTSSE Screamin Eagle Softail Springer | 2007 | |
| FLHX Street Glide | 2006-2007 | |
| FLST Heritage Softail | 2006 , 2008-2009 | |
| FXDI35 Dyna 35th Anniversary Super Glide | 2006 | |
| FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | 2006 | |
| FLSTI Heritage Softail | 2006 | |
| FLHXI Street Glide | 2006 | |
| FLSTFSE2 Screamin Eagle Fat Boy | 2006 | |
| FLSTN Softail Deluxe | 2005-2015 | |
| FLSTSC Softail Springer Classic | 2005-2007 | |
| FLSTSCI Softail Springer Classic | 2005-2006 | |
| FXDCI Super Glide Custom | 2005-2006 | |
| FLSTNI Softail Deluxe | 2005-2006 | |
| FXDC Super Glide Custom | 2005 , 2007-2014 | |
| FLSTFSE Screamin Eagle Fat Boy | 2005 | |
| FLHTCSE2 Screamin Eagle Electra Glide 2 | 2005 | |
| 15th Anniversary Fat Boy FLSTF | 2005 | |
| FLHRS Road King Custom | 2004-2007 | |
| FXDWGI Dyna Wide Glide | 2004-2006 | |
| FXDLI Dyna Low Rider | 2004-2006 | |
| FXDI Dyna Super Glide | 2004-2006 | |
| FLHRSI Road King Custom | 2004-2006 | |
| FXDXI Dyna Super Glide Sport | 2004-2005 | |
| FLHTCSE Screamin Eagle Electra Glide | 2004 | |
| FXSTDSE2 Screamin Eagle Softail Deuce 2 | 2004 | |
| FLHTI Electra Glide Standard | 2003-2006 | |
| FLHRSEI2 Screamin Eagle Road King 2 | 2003 | |
| FXSTDSE Screamin Eagle Softail Deuce | 2003 | |
| FLHTCUI Electra Glide Ultra Classic | 2002-2006 | |
| FLHRI Road King | 2002-2006 | |
| FLHRCI Road King Classic | 2002-2006 | |
| FLHTCI Electra Glide Classic | 2002-2006 | |
| FLTRI Road Glide | 2002-2003 , 2005-2006 | |
| FLHRSEI Screamin Eagle Road King | 2002 | |
| FXDWG3 CVO Dyna Wide Glide | 2002 | |
| FLSTCI Heritage Softail Classic | 2001-2006 | |
| FXSTDI Softail Deuce | 2001-2006 | |
| FXSTI Softail Standard | 2001-2006 | |
| FXSTBI Night Train | 2001-2006 | |
| FXSTSI Springer Softail | 2001-2006 | |
| FLSTFI Fat Boy | 2001-2006 | |
| FLSTSI Heritage Springer | 2001-2003 | |
| FXDXT Dyna Super Glide T-Sport | 2001-2003 | |
| FXDWG2 CVO Dyna Wide Glide | 2001 | |
| FLSTF Fat Boy | 2000-2015 | |
| FLSTC Heritage Softail Classic | 2000-2015 | |
| FXSTB Night Train | 2000-2009 | |
| FXST Softail Standard | 2000-2009 | |
| FXSTD Softail Deuce | 2000-2007 | |
| FXSTS Springer Softail | 2000-2006 | |
| FLSTS Heritage Springer | 2000-2003 | |
| FLHR Road King | 1999-2007 | |
| FLHT Electra Glide Standard | 1999-2007 | |
| FXD Dyna Super Glide | 1999-2005 , 2007-2010 | |
| FXDL Dyna Low Rider | 1999-2005 , 2007-2009 , 2014-2017 | |
| FXDWG Dyna Wide Glide | 1999-2005 , 2007-2008 , 2010-2017 | |
| FLHTC Electra Glide Classic | 1999-2005 , 2007 | |
| FXDX Dyna Super Glide Sport | 1999-2005 | |
| FLTR Road Glide | 1999-2003 , 2007 | |
| FXDS-Conv Dyna Convertible | 1999-2000 |
