ARLEN NESS
Arlen Ness 10-Gauge Inverted Air Cleaner - Black - M8
Arlen Ness 10-Gauge Inverted Air Cleaner - Black - M8
Regular price
$479.95 USD
Regular price
Sale price
$479.95 USD
Shipping calculated at checkout.
In stock
Quantity
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?Arlen Ness 10-Gauge Inverted Air Cleaner - Black - M8. Sold as a kit.
- Forged billet aluminum backing plate features Big Sucker™ hidden breather technology and a radius air inlet for smooth airflow
- Forged billet air filter covers feature exposed design and a CNC inverted top that acts as a velocity stack to help pull in more air flow
- Hidden breathers are O-ringed at the heads and exits at throttle body/carb to create a virtually closed-loop system
- Performance filters features a black synthetic filter element wrapped in a stainless steel jacket
Emissions application
Supplier/manufacturer guidance:
- Exempt per CARB Executive Order (E.O.) # D-639-13 for '01-'24 EFI models only.
Details
- Color/Finish: black / anodized
- Material: cnc billet aluminum
Harley-Davidson fitment
For the stock motorcycles listed below. Check mounting requirements before ordering.
View compatible models and years
| Model | Years | Position / notes |
|---|---|---|
| Electra Glide Police FLHTP | 2025 | |
| Tri Glide Ultra Classic FLHTCUTG | 2025 | |
| Road Glide Police FLTRXP | 2024-2025 | |
| FLI Hydra-Glide Revival | 2024 | |
| FLTRT Road Glide 3 | 2023-2025 | |
| FXBR Breakout 117 | 2023-2024 | |
| FLHFB Electra Glide Highway King | 2023 | |
| FXLRS Low Rider S 117 | 2022-2024 | |
| FXLRST Low Rider ST 117 | 2022-2024 | |
| FLHXST Street Glide ST | 2022-2023 | |
| FLTRXST Road Glide ST | 2022-2023 | |
| FLTRKSE CVO Road Glide Limited | 2022 | |
| FXRST Low Rider El Diablo 117 | 2022 | |
| FXBBS Street Bob 114 | 2021-2024 | |
| FLH Electra Glide Revival | 2021 | |
| FLTRK Road Glide Limited | 2020-2024 | |
| FXST Softail Standard 107 | 2020-2024 | |
| FLHTCUTGSE CVO Tri Glide | 2020-2022 | |
| FXLRS Low Rider S 114 | 2020-2021 | |
| FLHT Electra Glide Standard | 2019-2022 | |
| FXDRS FXDR 114 | 2019-2020 | |
| FLFBS Fat Boy 114 | 2018-2024 | |
| FLHCS Heritage Classic 114 | 2018-2024 | |
| FXFBS Fat Bob 114 | 2018-2024 | |
| FLSB Sport Glide 107 | 2018-2024 | |
| FLTRXSE CVO Road Glide | 2018-2022 | |
| FLHC Heritage Classic 107 | 2018-2021 | |
| FLSL Softail Slim 107 | 2018-2021 | |
| FXFB Fat Bob 107 | 2018-2020 | |
| FLDE Deluxe 107 | 2018-2020 | |
| FXBB Street Bob 107 | 2018-2020 | |
| FXBRS Breakout 114 | 2018-2020 | |
| FLFB Fat Boy 107 | 2018-2020 | |
| FXLR Low Rider 107 | 2018-2020 | |
| FXBR Breakout 107 | 2018-2019 | |
| FLRT Freewheeler | 2017-2025 | |
| FLHTCUTG Tri Glide Ultra | 2017-2025 | |
| FLHRXS Road King Special | 2017-2025 | |
| Electra Glide Police FLHTPI | 2017-2025 | |
| Road King Police FLHP | 2017-2025 | |
| FLHTK Ultra Limited | 2017-2024 | |
| FLTRX Road Glide | 2017-2023 | |
| FLTRXS Road Glide Special | 2017-2023 | |
| FLHX Street Glide | 2017-2023 | |
| FLHXS Street Glide Special | 2017-2023 | |
| FLHXSE CVO Street Glide | 2017-2022 | |
| FLHR Road King | 2017-2022 | |
| FLHTKSE CVO Limited | 2017-2021 | |
| FLHTKL Ultra Limited Low | 2017-2019 | |
| FLHRC Road King Classic | 2017-2019 | |
| FLHTCU Electra Glide Ultra Classic | 2017-2019 | |
| FLTRU Road Glide Ultra | 2017-2019 |
