FEULING PARTS
Feuling Parts BA Series Air Cleaner Kit - Chrome - Black Filter
Feuling Parts BA Series Air Cleaner Kit - Chrome - Black Filter
Regular price
$639.95 USD
Regular price
Sale price
$639.95 USD
Shipping calculated at checkout.
In stock
Quantity
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?Feuling Parts BA Series Air Cleaner Kit - Chrome - Black Filter. Sold as a kit.
- Impressive horse power and torque gains on any engine and exceptional gains seen on engines running modified and/or ported cylinder heads along with intakes and larger throttle bodies
- The one piece design, creates a clean look and eases installation when compared to the industry standard multi stack up construction
- Features lengthened intake runners for increased air velocity, delivering added volume for a balanced dynamic flow
- Features a high flow billet aluminum velocity stack with optimal opening diameter, outer lip and internal (ID) taper
Emissions application
Supplier/manufacturer guidance:
- Manufacturer installation guide lists CARB E.O. D-881. Retain stock emissions configuration.
Installation notes
- Fits standard OEM 55 mm, 64 mm Screamin Eagle, 58 mm and 62 mm HPI throttle bodies.
- Manufacturer application verified through 2023; later years are not included in this listing.
Details
- Color/Finish: chrome
- Material: billet aluminum
Harley-Davidson fitment
For the stock motorcycles listed below. Check mounting requirements before ordering.
View compatible models and years
| Model | Years | Position / notes |
|---|---|---|
| FXBR Breakout 117 | 2023 | |
| FLTRT Road Glide 3 | 2023 | |
| FXLRS Low Rider S 117 | 2022-2023 | |
| FXLRST Low Rider ST 117 | 2022-2023 | |
| FLHXST Street Glide ST | 2022-2023 | |
| FLTRXST Road Glide ST | 2022-2023 | |
| FLTRKSE CVO Road Glide Limited | 2022 | |
| FXRST Low Rider El Diablo 117 | 2022 | |
| Softail Street Bob FXBB | 2022 | |
| FXBBS Street Bob 114 | 2021-2023 | |
| FLH Electra Glide Revival | 2021 | |
| FLTRK Road Glide Limited | 2020-2023 | |
| FXST Softail Standard 107 | 2020-2023 | |
| FLHTCUTGSE CVO Tri Glide | 2020-2022 | |
| FXLRS Low Rider S 114 | 2020-2021 | |
| FLHT Electra Glide Standard | 2019-2022 | |
| FXDRS FXDR 114 | 2019-2020 | |
| FLFBS Fat Boy 114 | 2018-2023 | |
| FLHCS Heritage Classic 114 | 2018-2023 | |
| FLTRXSE CVO Road Glide | 2018-2022 | |
| FXFBS Fat Bob 114 | 2018-2021, 2023 | |
| FLHC Heritage Classic 107 | 2018-2021 | |
| FLSL Softail Slim 107 | 2018-2021 | |
| FLSB Sport Glide 107 | 2018-2021 | |
| FLDE Deluxe 107 | 2018-2020 | |
| FXBB Street Bob 107 | 2018-2020 | |
| FXBRS Breakout 114 | 2018-2020 | |
| FXLR Low Rider 107 | 2018-2020 | |
| FXBR Breakout 107 | 2018-2019 | |
| FLFB Fat Boy 107 | 2018-2019 | |
| FXFB Fat Bob 107 | 2018-2019 | |
| FLRT Freewheeler | 2017-2023 | |
| FLHTK Ultra Limited | 2017-2023 | |
| FLHTCUTG Tri Glide Ultra | 2017-2023 | |
| FLTRX Road Glide | 2017-2023 | |
| FLTRXS Road Glide Special | 2017-2023 | |
| FLHX Street Glide | 2017-2023 | |
| FLHXS Street Glide Special | 2017-2023 | |
| Electra Glide Police FLHTPI | 2017-2023 | |
| FLHRXS Road King Special | 2017-2022 | |
| FLHXSE CVO Street Glide | 2017-2022 | |
| FLHR Road King | 2017-2022 | |
| FLHTKSE CVO Limited | 2017-2021 | |
| FLHTKL Ultra Limited Low | 2017-2019 | |
| FLHTCU Electra Glide Ultra Classic | 2017-2019 | |
| FLTRU Road Glide Ultra | 2017-2019 |
