SADDLEMEN
Saddlemen Extended Reach Roadsofa™ Seat - Lattice Stitched - without Backrest
Saddlemen Extended Reach Roadsofa™ Seat - Lattice Stitched - without Backrest
Regular price
$598.00 USD
Regular price
Sale price
$598.00 USD
Shipping calculated at checkout.
In stock
Quantity
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?Saddlemen Extended Reach Roadsofa™ Seat - Lattice Stitched - without Backrest.
- Refined split-cushion design separates the seating surface from the lumbar support to reduce tailbone/back pressure for maximum long-range comfort
- Seat features a combination of progressive density foam and SaddleGel inserts for superior driver and passenger comfort
- Pillowed soft upholstery cover backed by a compliant foam layer under the cover to provide incredible comfort and style
- Moves driver 2” further back from stock and standard RoadSofa™ seating position
Installation notes
- Tall lumbar support and wide driver saddle supports the back and legs for superior comfort, while the streamlined nose improves the rider's reach to the ground
Details
- Type: 2-up seat
- Material: saddlehyde™ / leather
- Driver Seat Width: 14-1/2"
- Rear Seat Width: 13-1/2"
Harley-Davidson fitment
For the stock motorcycles listed below. Check mounting requirements before ordering.
View compatible models and years
| Model | Years | Position / notes |
|---|---|---|
| FLHXST Street Glide ST | 2023 | |
| FLTRXST Road Glide ST | 2023 | |
| FLTRK Road Glide Limited | 2020-2024 | |
| FLHRXS Road King Special | 2017-2024 | |
| FLTRXS Road Glide Special | 2015-2023 | |
| FLHTKL Ultra Limited Low | 2015-2019 | |
| FLHTCUL Electra Glide Ultra Classic Low | 2015-2016 | |
| FLTRX Road Glide | 2015 , 2017-2023 | |
| FLHXS Street Glide Special | 2014-2023 | |
| FLHTKSE CVO Limited | 2014-2021 | |
| FLHRSE6 CVO Road King | 2014 | |
| Electra Glide Ultra Classic Low FLHTCUL | 2014 | |
| FLHTCUSE8 CVO Ultra Classic Electra Glide | 2013 | |
| FLTRXSE2 CVO Road Glide Custom | 2013 | |
| FLHRSE5 CVO Road King | 2013 | |
| FLTRXSE CVO Road Glide | 2012 , 2018-2022 | |
| FLHXSE3 CVO Street Glide | 2012 | |
| FLHTCUSE7 CVO Ultra Classic Electra Glide | 2012 | |
| FLTRU Road Glide Ultra | 2011-2013 , 2016-2019 | |
| FLTRX Road Glide Custom | 2011-2013 | |
| FLTRUSE CVO Road Glide Ultra | 2011 , 2015-2016 | |
| FLHTCUSE6 CVO Ultra Classic Electra Glide | 2011 | |
| FLHXSE2 CVO Street Glide | 2011 | |
| FLHTK Ultra Limited | 2010-2024 | |
| FLHXSE CVO Street Glide | 2010 , 2015-2022 | |
| FLHTCUSE5 CVO Ultra Classic Electra Glide | 2010 | |
| FLHTCUSE4 CVO Ultra Classic Electra Glide | 2009 | |
| FLTRSE3 CVO Road Glide | 2009 | |
| FLHX Street Glide | 2008-2023 | |
| FLHR Road King | 2008-2022 | |
| Electra Glide Police FLHTPI | 2008-2021 | |
| FLHTCU Electra Glide Ultra Classic | 2008-2019 | |
| FLHTC Electra Glide Classic | 2008-2013 | |
| FLHRC Road King Classic | 2008-2013 | |
| FLTR Road Glide | 2008-2010 , 2016 | |
| FLHT Electra Glide Standard | 2008-2009 , 2019-2022 | |
| FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | 2008 | |
| FLHRSE4 Screamin Eagle Road King | 2008 |
