SADDLEMEN
Saddlemen Thrashin ' Pro Series Seat - Tuck-n-Roll - FLH/FLT '08-'25
Saddlemen Thrashin ' Pro Series Seat - Tuck-n-Roll - FLH/FLT '08-'25
Regular price
$490.00 USD
Regular price
Sale price
$490.00 USD
Shipping calculated at checkout.
In stock
Quantity
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?Saddlemen Thrashin ' Pro Series Seat - Tuck-n-Roll - FLH/FLT '08-'25.
- Low profile and contoured for comfort
- GelCore™ technology inside (driver) reduces tailbone pressure and increases circulation and comfort
- The streamlined design is optimized for performance riding and aids the rider's reach to the ground
- GelCore™ technology reduces road impacts and engine vibration by up to 50%
Installation notes
- Includes mounting hardware
Details
- Material: saddlehyde™
- Driver Seat Width: 11"
- Rear Seat Width: 6-1/2"
Harley-Davidson fitment
For the stock motorcycles listed below. Check mounting requirements before ordering.
View compatible models and years
| Model | Years | Position / notes |
|---|---|---|
| FLHFB Electra Glide Highway King | 2023 | |
| FLHXST Street Glide ST | 2022-2023 | |
| FLTRXST Road Glide ST | 2022-2023 | |
| FLTRKSE CVO Road Glide Limited | 2022-2023 | |
| FLH Electra Glide Revival | 2021 | |
| FLTRK Road Glide Limited | 2020-2024 | |
| FLHRXS Road King Special | 2017-2025 | |
| FLTRXS Road Glide Special | 2015-2023 | |
| FLTRX Road Glide | 2015-2023 | |
| FLHTKL Ultra Limited Low | 2015-2019 | |
| FLHTCUL Electra Glide Ultra Classic Low | 2015-2016 | |
| FLHXS Street Glide Special | 2014-2023 | |
| Road King Police FLHP | 2014-2023 | |
| FLHTKSE CVO Limited | 2014-2021 | |
| FLHRSE6 CVO Road King | 2014 | |
| Electra Glide Ultra Classic Low FLHTCUL | 2014 | |
| FLHTCUSE8 CVO Ultra Classic Electra Glide | 2013 | |
| FLTRXSE2 CVO Road Glide Custom | 2013 | |
| FLHRSE5 CVO Road King | 2013 | |
| FLTRXSE CVO Road Glide | 2012 , 2018-2023 | |
| FLHXSE3 CVO Street Glide | 2012 | |
| FLHTCUSE7 CVO Ultra Classic Electra Glide | 2012 | |
| FLTRXSE CVO Road Glide Custom | 2012 | |
| FLTRU Road Glide Ultra | 2011-2013 , 2016-2019 | |
| FLTRUSE CVO Road Glide Ultra | 2011 , 2015-2016 | |
| FLHTCUSE6 CVO Ultra Classic Electra Glide | 2011 | |
| FLHXSE2 CVO Street Glide | 2011 | |
| FLHTK Ultra Limited | 2010-2024 | |
| FLTRX Road Glide Custom | 2010-2013 | |
| FLHXSE CVO Street Glide | 2010 , 2015-2023 | |
| FLHTCUSE5 CVO Ultra Classic Electra Glide | 2010 | |
| FLHTCUSE4 CVO Ultra Classic Electra Glide | 2009 | |
| FLTRSE3 CVO Road Glide | 2009 | |
| FLHX Street Glide | 2008-2023 | |
| Electra Glide Police FLHTPI | 2008-2023 | |
| FLHR Road King | 2008-2022 | |
| FLHTCU Electra Glide Ultra Classic | 2008-2019 | |
| FLHTC Electra Glide Classic | 2008-2013 | |
| FLHRC Road King Classic | 2008-2013 | |
| FLTR Road Glide | 2008-2010 , 2016 | |
| FLHT Electra Glide Standard | 2008-2009 , 2019-2022 | |
| FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | 2008 | |
| FLHRSE4 Screamin Eagle Road King | 2008 |
