S&S Cycle
S&S Cycle 4-3/8-inch Stroke Flywheel — 2007–2016 Non-Balanced Twin Cam | 320-0351
S&S Cycle 4-3/8-inch Stroke Flywheel — 2007–2016 Non-Balanced Twin Cam | 320-0351
In stock
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?Requires crankcases converted for a Timken sprocket-shaft bearing and compatible S&S high-performance pistons for full-width wrist-pin ends. Sprocket-shaft bearing race is not included. Not for balanced Softail engines. Professional engine assembly and clearance checks required.
Details
- Manufacturer part: 320-0351
- Sold as: Each
Fitment
Requires crankcases converted for a Timken sprocket-shaft bearing and compatible S&S high-performance pistons for full-width wrist-pin ends. Sprocket-shaft bearing race is not included. Not for balanced Softail engines. Professional engine assembly and clearance checks required.
View compatible models and years
| Years | Harley-Davidson model | Notes |
|---|---|---|
| 2015–2016 | FLTRXS Road Glide Special | |
| 2015–2016 | FLHTCUL Electra Glide Ultra Classic Low | |
| 2015–2016 | FLHTKL Ultra Limited Low | |
| 2015 | FLTRX Road Glide | |
| 2014–2016 | FLHTKSE CVO Limited | |
| 2014–2016 | FLHXS Street Glide Special | |
| 2014 | FLHRSE6 CVO Road King | |
| 2014 | Electra Glide Ultra Classic Low FLHTCUL | |
| 2013 | FLHTCUSE8 CVO Ultra Classic Electra Glide | |
| 2013 | FLTRXSE2 CVO Road Glide Custom | |
| 2013 | FLHRSE5 CVO Road King | |
| 2012 | FLHXSE3 CVO Street Glide | |
| 2012 | FLHTCUSE7 CVO Ultra Classic Electra Glide | |
| 2012 | FLTRXSE CVO Road Glide | |
| 2011–2016 | FLTRU Road Glide Ultra | |
| 2011–2013 | FLTRX Road Glide Custom | |
| 2011–2016 | FLTRUSE CVO Road Glide Ultra | |
| 2011 | FLHTCUSE6 CVO Ultra Classic Electra Glide | |
| 2011 | FLHXSE2 CVO Street Glide | |
| 2010–2016 | FLHTK Ultra Limited | |
| 2010–2016 | FLHXSE CVO Street Glide | |
| 2010 | FLHTCUSE5 CVO Ultra Classic Electra Glide | |
| 2009 | FLHTCUSE4 CVO Ultra Classic Electra Glide | |
| 2009 | FLTRSE3 CVO Road Glide | |
| 2008 | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | |
| 2008 | FLHRSE4 Screamin Eagle Road King | |
| 2007–2016 | FLHR Road King | |
| 2007–2016 | FLHTCU Electra Glide Ultra Classic | |
| 2007–2016 | FLHX Street Glide | |
| 2007–2016 | Electra Glide Police FLHTPI | |
| 2007–2013 | FLHTC Electra Glide Classic | |
| 2007–2013 | FLHRC Road King Classic | |
| 2007–2016 | FLTR Road Glide | |
| 2007–2009 | FLHT Electra Glide Standard | |
| 2007 | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | |
| 2007 | FLHRS Road King Custom | |
| 2007 | FLHRSE3 Screamin Eagle Road King |
Model listings require the engine, installed components and exclusions above to match. Modified motorcycles may require different parts.
