S&S Cycle
S&S Cycle Chain Drive Cam Chest Kit Without Cams — Twin Cam, Chrome | 310-1273
S&S Cycle Chain Drive Cam Chest Kit Without Cams — Twin Cam, Chrome | 310-1273
In stock
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?For 2006 Dyna and listed 2007–2017 Twin Cam applications. Camshafts are not included. Chrome pushrod tubes; match the engine and cam-drive configuration.
Details
- Manufacturer part: 310-1273
- Sold as: Kit
Fitment
For 2006 Dyna and listed 2007–2017 Twin Cam applications. Camshafts are not included. Chrome pushrod tubes; match the engine and cam-drive configuration.
View compatible models and years
| Years | Harley-Davidson model | Notes |
|---|---|---|
| 2016–2017 | FXDLS Low Rider S | |
| 2016–2017 | FLSTFBS Fat Boy S | |
| 2016 | FXSE CVO Pro Street Breakout | |
| 2016–2017 | FLSS Softail Slim S | |
| 2015–2016 | FLTRXS Road Glide Special | |
| 2015–2016 | FLTRX Road Glide | |
| 2014–2016 | Road King Police FLHP | |
| 2014–2016 | FLHXS Street Glide Special | |
| 2014–2015 | FLSTNSE CVO Softail Deluxe | |
| 2014 | FLHRSE6 CVO Road King | |
| 2013–2016 | FXSB Breakout | |
| 2013–2014 | FXSBSE CVO Breakout | |
| 2013 | FLTRXSE2 CVO Road Glide Custom | |
| 2013 | FLHRSE5 CVO Road King | |
| 2012–2016 | FLS Softail Slim | |
| 2012–2016 | FLD Switchback | |
| 2012 | FLHXSE3 CVO Street Glide | |
| 2012 | FLTRXSE CVO Road Glide | |
| 2012 | FLSTSE3 CVO Softail Convertible | |
| 2011–2016 | FLTRU Road Glide Ultra | |
| 2011–2013 | FLTRX Road Glide Custom | |
| 2011–2013 | FXS Blackline | |
| 2011–2016 | FLTRUSE CVO Road Glide Ultra | |
| 2011 | FLSTSE2 CVO Softail Convertible | |
| 2011 | FLHXSE2 CVO Street Glide | |
| 2010–2017 | FLSTFB Fat Boy Lo | |
| 2010–2012 | Softail Standard EFI FXSTI | |
| 2010–2016 | FLHXSE CVO Street Glide | |
| 2010 | FLSTSE CVO Softail Convertible | |
| 2010 | Softail Rocker FXCW | |
| 2010 | FXDFSE2 CVO Dyna Fat Bob | |
| 2009 | Fat Boy Lo FLSTFB | |
| 2009 | FLTRSE3 CVO Road Glide | |
| 2009 | FXDFSE CVO Dyna Fat Bob | |
| 2009 | FXSTSSE3 CVO Softail Springer | |
| 2008–2017 | FXDF Fat Bob | |
| 2008–2011 | FLSTSB Cross Bones | |
| 2008–2011 | FXCWC Rocker C | |
| 2008–2009 | FXCW Rocker | |
| 2008 | FLHRSE4 Screamin Eagle Road King | |
| 2008 | FXDSE2 Screamin Eagle Dyna | |
| 2008 | FXSTSSE2 Screamin Eagle Softail Springer | |
| 2007–2016 | FLHR Road King | |
| 2007–2017 | FLSTF Fat Boy | |
| 2007–2017 | FLSTN Softail Deluxe | |
| 2007–2017 | FLSTC Heritage Softail Classic | |
| 2007–2016 | FLHX Street Glide | |
| 2007–2016 | Electra Glide Police FLHTPI | |
| 2007–2014 | FXDC Super Glide Custom | |
| 2007–2013 | FLHRC Road King Classic | |
| 2007–2016 | FLTR Road Glide | |
| 2007–2010 | FXSTC Softail Custom | |
| 2007–2009 | FXSTB Night Train | |
| 2007–2009 | FLHT Electra Glide Standard | |
| 2007–2009 | FXST Softail Standard | |
| 2007 | FXSTD Softail Deuce | |
| 2007 | FLHRS Road King Custom | |
| 2007 | FLSTSC Softail Springer Classic | |
| 2007 | FLHRSE3 Screamin Eagle Road King | |
| 2007 | FXDSE Screamin Eagle Dyna | |
| 2007 | FXSTSSE Screamin Eagle Softail Springer | |
| 2006–2017 | FXDB Street Bob | |
| 2006–2010 | FXD Dyna Super Glide | |
| 2006–2017 | FXDL Dyna Low Rider | |
| 2006–2017 | FXDWG Dyna Wide Glide | |
| 2006 | FXDI35 Dyna 35th Anniversary Super Glide | |
| 2006 | FXDWGI Dyna Wide Glide | |
| 2006 | FXDI Dyna Super Glide | |
| 2006 | FXDCI Super Glide Custom | |
| 2006 | FXDLI Dyna Low Rider |
Model listings require the engine, installed components and exclusions above to match. Modified motorcycles may require different parts.
