Legend
LEGEND SUSPENSION REVO ARC Remote Reservoir FL Coil Suspension Shocks - Standard - Black - 13" - '14+ FL
LEGEND SUSPENSION REVO ARC Remote Reservoir FL Coil Suspension Shocks - Standard - Black - 13" - '14+ FL
Regular price
$1,415.95 USD
Regular price
Sale price
$1,415.95 USD
Shipping calculated at checkout.
In stock
Quantity
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?Features
- Available in Black, Gold and Clear Type III hard coat anodize
- Legend's touring specific coil spring rates provide superior ride comfort, improved performance, and increased resistance to bottoming for all day comfort
- Adjusts by hand, no tools needed
- Available in 13" and 14", standard or heavy-duty applications
- Easy installation and alignment, provided by spherical bearings on both top and bottom mounting points
- 35 mm monotube construction
- Deflective disc valve stacks
- Balanced/Matched piston and base-valve design specific for motorcycle applications
- Low friction sealing system and sliding bearings for improved performance and feel
- Features independent compression and rebound damping adjusters that are specifically designed to make fast, precise, and repeatable changes to ride comfort and performance with a simple turn of a knob
- Provides optimum rebound and compression performance for any given rider weight, personal ride preference, or personal riding style
- Nitrogen gas bladder design allows ultra-fast response and stiction-free movement
- Light to heavy riders can fine-tune ride preference
- Aggressive to casual riding styles can tune to desired quality or personal preference
- Made by hand in Sturgis, SD USA
- P65 WARNING: Cancer and Reproductive Harm
Specs
| Product Name | Shock Absorber |
| Duty | Standard |
| Color/Finish | Black |
| Extended Length | 13.00" |
| Reservoir Location | Remote |
| Mounting Position | Rear |
| Units | Pair |
| Riding Style | Street |
Fitments
| 2022-2023 | Harley-Davidson® | Road Glide ST FLTRXST | - | - |
| 2022-2023 | Harley-Davidson® | Street Glide ST FLHXST | - | - |
| 2022 | Harley-Davidson® | CVO Road Glide Limited | - | - |
| 2021 | Harley-Davidson® | Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson® | Road Glide Limited FLTRK | - | - |
| 2019-2022 | Harley-Davidson® | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2024 | Harley-Davidson® | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2024 | Harley-Davidson® | Road King Special FLHRXS | - | - |
| 2016-2019 | Harley-Davidson® | Road Glide Ultra FLTRU | - | - |
| 2015-2024 | Harley-Davidson® | Road Glide Custom FLTRX | - | - |
| 2015-2024 | Harley-Davidson® | CVO Street Glide FLHXSE | - | - |
| 2015-2023 | Harley-Davidson® | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson® | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson® | CVO Road Glide Ultra FLTRUSE | - | - |
| 2014-2024 | Harley-Davidson® | Electra Glide Ultra Limited FLHTK | - | - |
| 2014-2024 | Harley-Davidson® | Street Glide EFI FLHX | - | - |
| 2014-2023 | Harley-Davidson® | Street Glide Special FLHXS | - | - |
| 2014-2022 | Harley-Davidson® | Road King EFI FLHR | - | - |
| 2014-2021 | Harley-Davidson® | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2021 | Harley-Davidson® | Electra Glide Police FLHTPI | - | - |
| 2014-2019 | Harley-Davidson® | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2014-2016 | Harley-Davidson® | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson® | CVO Road King FLHRSE | - | - |
Trademark Disclaimer:
Harley-Davidson® is a registered trademark of Harley-Davidson® Motor Company.
High Desert Performance is not affiliated with or endorsed by Harley-Davidson® Motor Company.
All references are used solely for fitment and compatibility purposes.
