Rekluse
Rekluse Racing TorqDrive Clutch RMS-284
Rekluse Racing TorqDrive Clutch RMS-284
In stock
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?- Plus 6 friction disks offers up to 50% stronger clutch engagement with no increase in lever effort
- Smoother shifting
- Improved lever feel
- Engineered to eliminate slip and tunable to handle high horsepower engines
- Steel core friction disks for improved heat dissipation and longer clutch life
- Rekluse sleeves eliminate basket wear and notching
- Rekluse clutches are designed for use with OEM or Rekluse outer baskets. We cannot guarantee compatibility with aftermarket baskets.
Fits.
| 2017 | Harley-Davidson® | Low Rider S FXDLS | - | - |
| 2015-2016 | Harley-Davidson® | Road Glide Special FLTRXS | - | - |
| 2013-2017 | Harley-Davidson® | Breakout FXSB | - | - |
| 2012-2017 | Harley-Davidson® | Softail Slim FLS | - | - |
| 2012-2016 | Harley-Davidson® | Switchback FLD | - | - |
| 2012 | Harley-Davidson® | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson® | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson® | CVO Softail Convertible FLSTSE3 | - | - |
| 2011-2013, 2016 | Harley-Davidson® | Road Glide Ultra FLTRU | - | - |
| 2011-2013 | Harley-Davidson® | Blackline FXS | - | - |
| 2011 | Harley-Davidson® | CVO Softail Convertible FLSTSE2 | - | - |
| 2011 | Harley-Davidson® | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson® | CVO Road Glide Ultra FLTRUSE | - | - |
| 2010-2017 | Harley-Davidson® | Fat Boy Lo FLSTFB | - | - |
| 2010-2016 | Harley-Davidson® | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2016 | Harley-Davidson® | Road Glide Custom FLTRX | - | - |
| 2010-2011 | Harley-Davidson® | Softail Rocker C FXCWC | - | - |
| 2010 | Harley-Davidson® | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson® | CVO Street Glide FLHXSE | - | - |
| 2009 | Harley-Davidson® | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson® | CVO Softail Springer FXSTSSE3 | - | - |
| 2008-2017 | Harley-Davidson® | Fat Bob FXDF | - | - |
| 2008-2009, 2014-2017 | Harley-Davidson® | Low Rider EFI FXDL | - | - |
| 2008 | Harley-Davidson® | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2007-2017 | Harley-Davidson® | Softail Deluxe EFI FLSTNI | - | - |
| 2007-2010 | Harley-Davidson® | Softail Custom EFI FXSTC | - | - |
| 2007-2010 | Harley-Davidson® | Super Glide EFI FXDI | - | - |
| 2007-2009 | Harley-Davidson® | Softail Night Train EFI FXSTBI | - | - |
| 2007-2009 | Harley-Davidson® | Softail Standard EFI FXSTI | - | - |
| 2007-2008, 2010-2017 | Harley-Davidson® | Wide Glide EFI FXDWGI | - | - |
| 2007 | Harley-Davidson® | Softail Springer Classic EFI FLSTSCI | - | - |
| 2007 | Harley-Davidson® | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2006-2016 | Harley-Davidson® | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson® | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson® | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson® | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2005-2006 | Harley-Davidson® | Softail Deluxe FLSTN | - | - |
| 2005 | Harley-Davidson® | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2005 | Harley-Davidson® | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2004 | Harley-Davidson® | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2004 | Harley-Davidson® | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson® | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2003 | Harley-Davidson® | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson® | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001, 2007-2017 | Harley-Davidson® | Softail Fat Boy EFI FLSTFI | - | - |
| 2000-2009 | Harley-Davidson® | Electra Glide Standard EFI FLHTI | - | - |
| 1999-2006 | Harley-Davidson® | Softail Night Train FXSTB | - | - |
| 1999-2006 | Harley-Davidson® | Softail Standard FXST | - | - |
| 1998-2016 | Harley-Davidson® | Electra Glide Police FLHTPI | - | - |
| 1998-2016 | Harley-Davidson® | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1998-2009 | Harley-Davidson® | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson® | Electra Glide Classic FLHTC | - | - |
| 1998-2006 | Harley-Davidson® | Electra Glide Standard FLHT | - | - |
| 1998-2006 | Harley-Davidson® | Road Glide FLTR | - | - |
| 1998-2006 | Harley-Davidson® | Electra Glide Police FLHTP | - | - |
| 1998-2006 | Harley-Davidson® | Wide Glide FXDWG | - | - |
| 1998-2006 | Harley-Davidson® | Softail Springer FXSTS | - | - |
| 1998-2006 | Harley-Davidson® | Super Glide FXD | - | - |
| 1998-2006 | Harley-Davidson® | Softail Fat Boy FLSTF | - | - |
| 1998-2005 | Harley-Davidson® | Low Rider FXDL | - | - |
Trademark Disclaimer:
Harley-Davidson® is a registered trademark of Harley-Davidson® Motor Company.
High Desert Performance is not affiliated with or endorsed by Harley-Davidson® Motor Company.
All references are used solely for fitment and compatibility purposes.
SKU: RMS-284
