S&S Cycle
S&S 910-0625A 124" Big Bore Cylinder Kit - M8 - Black for Harley-Davidson® Engines – S&S Cycle
S&S 910-0625A 124" Big Bore Cylinder Kit - M8 - Black for Harley-Davidson® Engines – S&S Cycle
In stock
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?Features
- Big Bore kit yields excellent results with stock cylinder heads
- Easy installation no need to bore or split existing cases, just swap the cylinders (unless otherwise noted)
- Cylinders are constructed from premium aluminum castings with cast-in iron liners
- Kit includes cylinders, pistons, rings and gaskets (head, base and exhaust)
- Made in the U.S.A.
- Project requires a skilled technician. It is the responsibility of the person assembling the parts to check all clearances and assembly specifications.
Specs
| Product Name | Cylinder Kit |
| Style | Big Bore |
| Color/Finish | Highlighted Fins / Black |
| Material | Iron |
| Bore Size | 4.250" |
| Displacement | 124" |
| Stroke Length | 4-3/8" |
| Compression Ratio | 11.0:1 |
| Units | Kit |
| Riding Style |
Street |
| 2020 | Harley-Davidson® | Softail Low Rider S FXLRS | - | - |
| 2020 | Harley-Davidson® | Road Glide Limited FLTRK | - | - |
| 2020 | Harley-Davidson® | Softail Standard FXST | - | - |
| 2019-2020 | Harley-Davidson® | FXDR 114 | - | - |
| 2019-2020 | Harley-Davidson® | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2020 | Harley-Davidson® | Softail Slim FLSL | - | - |
| 2018-2020 | Harley-Davidson® | Softail Sport Glide FLSB | - | - |
| 2018-2020 | Harley-Davidson® | Softail Street Bob FXBB | - | - |
| 2018-2020 | Harley-Davidson® | Softail Breakout 114 FXBRS | - | - |
| 2018-2020 | Harley-Davidson® | Softail Fat Bob 114 FXFBS | - | - |
| 2018-2020 | Harley-Davidson® | Softail Fat Boy 114 FLFBS | - | - |
| 2018-2020 | Harley-Davidson® | Softail Heritage Classic 114 FLHCS | - | - |
| 2018-2020 | Harley-Davidson® | Softail Low Rider FXLR | - | - |
| 2018-2020 | Harley-Davidson® | Softail Deluxe FLDE | - | - |
| 2018-2020 | Harley-Davidson® | Softail Heritage Classic FLHC | - | - |
| 2018-2020 | Harley-Davidson® | CVO Road Glide Custom FLTRXSE | - | - |
| 2018-2019 | Harley-Davidson® | Softail Breakout FXBR | - | - |
| 2018-2019 | Harley-Davidson® | Softail Fat Bob FXFB | - | - |
| 2018-2019 | Harley-Davidson® | Softail Fat Boy FLFB | - | - |
| 2017-2020 | Harley-Davidson® | Electra Glide Ultra Limited FLHTK | - | - |
| 2017-2020 | Harley-Davidson® | Road Glide Special FLTRXS | - | - |
| 2017-2020 | Harley-Davidson® | Street Glide Special FLHXS | - | - |
| 2017-2020 | Harley-Davidson® | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2017-2020 | Harley-Davidson® | Road King Special FLHRXS | - | - |
| 2017-2020 | Harley-Davidson® | Electra Glide Police FLHTPI | - | - |
| 2017-2020 | Harley-Davidson® | Street Glide EFI FLHX | - | - |
| 2017-2020 | Harley-Davidson® | Road King EFI FLHR | - | - |
| 2017-2020 | Harley-Davidson® | Road Glide Custom FLTRX | - | - |
| 2017-2020 | Harley-Davidson® | CVO Street Glide FLHXSE | - | - |
| 2017-2019 | Harley-Davidson® | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2017-2019 | Harley-Davidson® | Road Glide Ultra FLTRU | - | - |
| 2017-2019 | Harley-Davidson® | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Trademark Disclaimer:
Harley-Davidson® is a registered trademark of Harley-Davidson® Motor Company.
High Desert Performance is not affiliated with or endorsed by Harley-Davidson® Motor Company.
All references are used solely for fitment and compatibility purposes.
