S&S Cycle
S&S Power Tune Dual Headers — 1995–2008 Touring — Available in Black or Chrome
S&S Power Tune Dual Headers — 1995–2008 Touring — Available in Black or Chrome
In stock
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?Choose your color above. Each option has its own SKU, price, photo, and availability.
WARNING
|
|---|
| Qualified Manufacturer Declared Emissions Replacement Part on California FL Touring models: FL Touring fuel-injected '99-'03 and '07, and CVO FL Touring '00-'03. Qualified Manufacturer Declared Emissions Replacement Part on 49-State FL Touring models: FL Touring carbureted and fuel-injected '99-'05, '07-'08, and CVO FL Touring '00-'05. |
| Click here for important emission definitions and regulatory compliance and warranty information. |
Features
- Adds performance compared to the stock header pipes
- Independent dual-look with "under the bike" crossover
- Design moves the rear cylinder header away from the passenger to reduce radiated heat
- Stainless steel construction for superior corrosion resistance
- Chrome or high-temperature black heat shields with 220° coverage
- Hidden crossover passage between front and rear pipes for maximum performance
- Spherical inlet design for improved sealing and exhaust gasket durability
- All necessary hardware and exhaust port gaskets included
- Accept '95-'16 OEM-style mufflers
- Made in the U.S.A
- Use of these headers on '09-'21 H-D Trike models requires the use of Trike Adapter Kit PART #1802-0395
Specs
| Product Name | Head Pipe |
| Model | Power Tune |
| Design/Configuration | 2-Into-2 System |
| Color/Finish | Chrome or Black Ceramic |
| Material | Stainless Steel |
| Units | Set |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2008 | Harley-Davidson® | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson® | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2007 | Harley-Davidson® | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson® | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2006-2008 | Harley-Davidson® | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson® | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson® | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2005 | Harley-Davidson® | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2004-2007 | Harley-Davidson® | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson® | Road King Custom FLHRS | - | - |
| 2004 | Harley-Davidson® | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson® | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson® | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001 | Harley-Davidson® | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2008 | Harley-Davidson® | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson® | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1998-2008 | Harley-Davidson® | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson® | Road Glide FLTR | - | - |
| 1996 | Harley-Davidson® | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-2008 | Harley-Davidson® | Electra Glide Classic EFI FLHTCI | - | - |
| 1995-2008 | Harley-Davidson® | Road King Classic EFI FLHRC | - | - |
| 1995-2008 | Harley-Davidson® | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1995-2008 | Harley-Davidson® | Electra Glide Police FLHTPI | - | - |
| 1995-2008 | Harley-Davidson® | Road King EFI FLHR | - | - |
| 1995-2006 | Harley-Davidson® | Electra Glide Standard FLHT | - | - |
| 1995-2006 | Harley-Davidson® | Road King FLHR | - | - |
| 1995-2006 | Harley-Davidson® | Electra Glide Classic FLHTC | - | - |
| 1995-2006 | Harley-Davidson® | Electra Glide Ultra Classic FLHTCU | - | - |
| 1995-2006 | Harley-Davidson® | Electra Glide Police FLHTP | - | - |
| 1995-1996 | Harley-Davidson® | Tour Glide Ultra Classic FLTCU | - | - |
Trademark Disclaimer:
Harley-Davidson® is a registered trademark of Harley-Davidson® Motor Company.
High Desert Performance is not affiliated with or endorsed by Harley-Davidson® Motor Company.
All references are used solely for fitment and compatibility purposes.
Variant SKUs
| Color | SKU |
|---|---|
| Chrome | 1802-0382 |
| Black Ceramic | 1802-0389 |

