S&S Cycle
S&S CYCLE 310-1170 Engine Case - MK-Series - For Harley-Davidson® M8 Touring
S&S CYCLE 310-1170 Engine Case - MK-Series - For Harley-Davidson® M8 Touring
In stock
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?SKU: 0920-0239
Features
- Stock deck height
- Large volume sump
- Fits stock touring frame
- Designed to accept larger bores
- Accepts all OEM style components
- Reinforced case prevents cracking in high stress areas for increased reliability
- Machined oil scraper allows better oil scavenging which result in lower oil temperatures in the flywheel cavity
- Includes crankcase assembly, 2 main bearings, 2 balancer shaft bearings, inner can bearing, 8 cylinder studs, magnetic drain plug, 4 of 1/4" pipe plugs, front and rear piston cooling jets and gaskets, all necessary hardware, o-rings and seals for assembly
- Manufacturers Statement of Origin (MSO) document is included
- Made in the USA
Specs
| Product Name | Engine Case |
| Model | MK-Series |
| Color/Finish | Black |
| Material | Aluminum |
| Units | Kit |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2023 | Harley-Davidson® | Electra Glide Highway King FLHFB | - | - |
| 2022-2023 | Harley-Davidson® | CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson® | Road Glide ST FLTRXST | - | - |
| 2022-2023 | Harley-Davidson® | Street Glide ST FLHXST | - | - |
| 2021 | Harley-Davidson® | Electra Glide Revival | - | - |
| 2020-2023 | Harley-Davidson® | Road Glide Limited FLTRK | - | - |
| 2019-2022 | Harley-Davidson® | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2023 | Harley-Davidson® | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2023 | Harley-Davidson® | Road King Special FLHRXS | - | - |
| 2017-2023 | Harley-Davidson® | Street Glide Special FLHXS | - | - |
| 2017-2023 | Harley-Davidson® | Electra Glide Police FLHTPI | - | - |
| 2017-2023 | Harley-Davidson® | Road Glide Special FLTRXS | - | - |
| 2017-2023 | Harley-Davidson® | Electra Glide Ultra Limited FLHTK | - | - |
| 2017-2023 | Harley-Davidson® | Street Glide EFI FLHX | - | - |
| 2017-2023 | Harley-Davidson® | Road Glide Custom FLTRX | - | - |
| 2017-2023 | Harley-Davidson® | CVO Street Glide FLHXSE | - | - |
| 2017-2023 | Harley-Davidson® | Road King Police FLHP | - | - |
| 2017-2022 | Harley-Davidson® | Road King EFI FLHR | - | - |
| 2017-2021 | Harley-Davidson® | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2017-2019 | Harley-Davidson® | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2017-2019 | Harley-Davidson® | Road Glide Ultra FLTRU | - | - |
| 2017-2019 | Harley-Davidson® | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Trademark Disclaimer:
Harley-Davidson® is a registered trademark of Harley-Davidson® Motor Company.
High Desert Performance is not affiliated with or endorsed by Harley-Davidson® Motor Company.
All references are used solely for fitment and compatibility purposes.
