S&S Cycle
S&S El Dorado Power Tune Dual Headers — M8 Touring — Available in Black or Chrome
S&S El Dorado Power Tune Dual Headers — M8 Touring — Available in Black or Chrome
In stock
Couldn't load pickup availability
FIND YOUR FIT
Does this fit my ride?
Choose your motorcycle to check the applications in our catalog.
Loading fitment information…
Catalog coverage is incomplete. A missing match does not mean a part will not fit. Confirm fitment for modified bikes with our shop.
Need fitment help?Choose your color above. Each option has its own SKU, price, photo, and availability.
| WARNING |
|---|
| These headers are only emissions compliant when used as part of a complete El Dorado exhaust package. They accept '95 - '16 style mufflers. |
Features
- Adds performance compared to the stock header pipes
- Independent dual-look with "under the bike" crossover
- Design moves the rear cylinder header away from the passenger to reduce radiated heat
- Stainless steel construction for superior corrosion resistance
- Chrome or high-temperature black heat shields with 220° coverage
- Hidden crossover passage between front and rear pipes for maximum performance
- Spherical inlet design for improved sealing and exhaust gasket durability
- All necessary hardware and exhaust port gaskets included
- Accept '95-'16 OEM-style mufflers
- Made in the U.S.A
- Use of these headers on '09-'21 H-D Trike models requires the use of Trike Adapter Kit PART #1802-0395
Specs
| Product Name | Head Pipe |
| Model | El Dorado |
| Design/Configuration | 2-Into-2 System |
| Color/Finish | Chrome or Black Ceramic |
| Material | Stainless Steel |
| Units | Set |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2022 | Harley-Davidson® | Freewheeler FLRT | - | - |
| 2022 | Harley-Davidson® | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2022 | Harley-Davidson® | CVO Tri Glide FLHTCUTGSE | - | - |
| 2020-2022 | Harley-Davidson® | Road Glide Limited FLTRK | - | - |
| 2019-2022 | Harley-Davidson® | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2021 | Harley-Davidson® | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2022 | Harley-Davidson® | Street Glide Special FLHXS | - | - |
| 2017-2022 | Harley-Davidson® | Electra Glide Ultra Limited FLHTK | - | - |
| 2017-2022 | Harley-Davidson® | Road King EFI FLHR | - | - |
| 2017-2022 | Harley-Davidson® | Road King Special FLHRXS | - | - |
| 2017-2022 | Harley-Davidson® | Road Glide Custom FLTRX | - | - |
| 2017-2022 | Harley-Davidson® | Street Glide EFI FLHX | - |
Notes: 2017
These headers are only emissions compliant when used as part of a complete El Dorado exhaust system package. |
| 2017-2021 | Harley-Davidson® | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2017-2021 | Harley-Davidson® | Electra Glide Police FLHTPI | - | - |
| 2017-2021 | Harley-Davidson® | CVO Street Glide FLHXSE | - | - |
| 2017-2021 | Harley-Davidson® | Road Glide Special FLTRXS | - | - |
| 2017-2019 | Harley-Davidson® | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2017-2019 | Harley-Davidson® | Road Glide Ultra FLTRU | - | - |
| 2017-2019 | Harley-Davidson® | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Trademark Disclaimer:
Harley-Davidson® is a registered trademark of Harley-Davidson® Motor Company.
High Desert Performance is not affiliated with or endorsed by Harley-Davidson® Motor Company.
All references are used solely for fitment and compatibility purposes.
Variant SKUs
| Color | SKU |
|---|---|
| Chrome | 1802-0390 |
| Black Ceramic | 1802-0391 |
